Most Recent Slater Homes For Sale
| View All Slater Homes For Sale | ||
|
116 W Maple St, Slater, MO 65349 | $90,000 |
|
Property, Slater, MO 65349 | $248,000 |
|
24365 Poplar Ave, Slater, MO 65349 | $153,500 |
Real Estate Resources |
Slater Apartments
There are 6 apartments found in and near the Slater area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings